No signup fee. No monthly fee. Just clear per-transaction pricing that gets better as your volume grows — every fee published below.
Account opening & verification
Monthly account access
Unlimited team members & account manager
| Service | Fee |
|---|---|
| Account details in up to 34 currencies | Free |
| Local receives — EUR, USD & GBP (non-wire) | from £2 |
| International receives (SWIFT) | up to 0.4% (min £10) |
| CHAPS receives (GBP) | Free |
| FastXE-to-FastXE transfers | Free |
| Service | Fee |
|---|---|
| Local sends — EUR, USD & GBP | from £2 |
| International sends (SWIFT) | up to 0.4% (min £12) |
| CHAPS sends (GBP) | from £15 |
| FastXE-to-FastXE transfers | Free |
| Payment returns | £8 |
| Service | Fee |
|---|---|
| FX conversion, 38 currency pairs | as low as 0.09% |
| Volume-tiered pricing | improves automatically |
| Rate alerts & standing conversions | Free |
Exchange margins are tiered by monthly volume and currency pair, and quoted live before you confirm any conversion.
| Service | Fee |
|---|---|
| Urgent / same-day priority payments | from £20 |
| Dedicated account manager | Free |
| Unlimited users with roles & approvals | Free |
| Batch & payroll uploads | Free |
| Statements, exports & audit logs | Free |
| Service | Fee |
|---|---|
| Account details in up to 34 currencies | Free |
| Local receives — EUR, USD & GBP (non-wire) | £2 |
| International receives (SWIFT) | £8 |
| CHAPS receives (GBP) | Free |
| FastXE-to-FastXE transfers | Free |
| Service | Fee |
|---|---|
| Local sends — EUR, USD & GBP | £2 |
| International sends (SWIFT) | up to 0.5% (min £18) |
| CHAPS sends (GBP) | from £14 |
| FastXE-to-FastXE transfers | Free |
| Payment returns | £8 |
| Service | Fee |
|---|---|
| FX conversion, 38 currency pairs | as low as 0.09% |
| Rate alerts | Free |
Exchange margins are tiered by volume and currency pair, and quoted live before you confirm.
| Service | Fee |
|---|---|
| Urgent / same-day priority payments | from £20 |
| Personal support line | Free |
| Statements & exports | Free |
Fees shown are standard pricing. High-volume flows qualify for bespoke rates — talk to our team. In limited cases a monthly fee may apply based on risk profile; you'd always be told before opening the account.
Correct — opening and holding a FastXE account is free, for businesses and individuals. You pay per transaction, at the rates published on this page. In rare cases tied to risk profile a monthly fee can apply, and we'd tell you before you open the account.
Conversions are priced as a small margin above the live mid-market rate — starting as low as 0.09% and tiered by your monthly volume and the currency pair. The exact rate is always shown before you confirm, and what you see is what settles.
Local payments travel over domestic rails — SEPA for euros, Faster Payments for pounds, ACH for dollars. Anything routed over the SWIFT network is an international payment. We always pick the cheapest rail available for the corridor.
Yes. Percentage fees tier down automatically as volume grows, and consistently high-volume clients move onto bespoke pricing agreed with our team — no renegotiation meetings required.
Send us a recent bank statement and we'll price your last three months of activity on FastXE — line by line.